Collections will be affected by the Christmas bank holidays. Please see below for the adjusted collection dates.
| Your usual collection day: | When you will have your collection: |
| Thur 25 Dec | Mon 29 Dec |
| Fri 26 Dec | Tue 30 Dec |
| Mon 29 Dec | Wed 31 Dec |
| Tue 30 Dec | Fri 02 Jan |
| Wed 31 Dec | Sat 3 Jan |
| Thur 01 Jan | Mon 5 Jan |
| Fri 02 Jan | Tue 6 Jan |
| Mon 5 Jan | Wed 7 Jan |
| Tue 6 Jan | Thur 8 Jan |
| Wed 7 Jan | Thu 09 Jan |
| Thur 8 Jan | Sat 10 Jan |
| Fri 9 Jan | Mon 12 Jan |
| Mon 12 Jan | Tue 13 Jan |
| Tue 13 Jan | Wed 14 Jan |
| Wed 14 Jan | Thur 15 Jan |
| Thur 15 Jan | Fri 16 Jan |
| Fri 16 Jan | Sat 17 Jan |
Collections return to normal from Mon 19 Jan